<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dangers of Wi-Fi</title>
	<atom:link href="http://mind-mart.com/holistic-health/dangers-of-wi-fi/feed" rel="self" type="application/rss+xml" />
	<link>http://mind-mart.com/holistic-health/dangers-of-wi-fi</link>
	<description>Mind-Body Health</description>
	<lastBuildDate>Sun, 29 Aug 2010 15:10:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Martha@Womens Health and Fitness</title>
		<link>http://mind-mart.com/holistic-health/dangers-of-wi-fi/comment-page-1#comment-8594</link>
		<dc:creator>Martha@Womens Health and Fitness</dc:creator>
		<pubDate>Tue, 06 Jul 2010 04:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://mind-mart.com/?p=1147#comment-8594</guid>
		<description>The main problem is that it&#039;s almost impossible to prove that WiFi does not affect health. You can only conduct tests to show that it does. No such evidence currently exists.
The test of WiFi vs Mobile phone masts is a ridiculous one. The level of radiation from a mobile phone.. held around 5cm from your head is so vastly greater than that of the mast as to make the mast&#039;s radiation insignificant at realistic distances.
A 1m distance from a WiFi hotspot is again a ridiculous test, if you take the distance up to around 2m (which is much more realistic), then by the law of square, you get about a quarter of that radiation, so making it less than a phone mast that&#039;s 100m away.</description>
		<content:encoded><![CDATA[<p></p><p>The main problem is that it&#8217;s almost impossible to prove that WiFi does not affect health. You can only conduct tests to show that it does. No such evidence currently exists.<br />
The test of WiFi vs Mobile phone masts is a ridiculous one. The level of radiation from a mobile phone.. held around 5cm from your head is so vastly greater than that of the mast as to make the mast&#8217;s radiation insignificant at realistic distances.<br />
A 1m distance from a WiFi hotspot is again a ridiculous test, if you take the distance up to around 2m (which is much more realistic), then by the law of square, you get about a quarter of that radiation, so making it less than a phone mast that&#8217;s 100m away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pacific Hills Treatment Center</title>
		<link>http://mind-mart.com/holistic-health/dangers-of-wi-fi/comment-page-1#comment-8589</link>
		<dc:creator>Pacific Hills Treatment Center</dc:creator>
		<pubDate>Fri, 02 Jul 2010 10:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://mind-mart.com/?p=1147#comment-8589</guid>
		<description>Informative article. The Wi-Fi technology has adverse effects on health so one should be aware about it. It causes chronic diseases like cancer and genetic disorder like damage to DNA etc.</description>
		<content:encoded><![CDATA[<p></p><p>Informative article. The Wi-Fi technology has adverse effects on health so one should be aware about it. It causes chronic diseases like cancer and genetic disorder like damage to DNA etc.<br />
<span class="cluv">Pacific Hills Treatment Center´s last blog ..<a target="_blank" href="http://pacifichillstreatmentcenters.wordpress.com/2010/06/30/study-shows-how-the-subconscious-is-related-to-drug-addiction/"  onclick="pageTracker._trackPageview('/outgoing/pacifichillstreatmentcenters.wordpress.com/2010/06/30/study-shows-how-the-subconscious-is-related-to-drug-addiction/?referer=');">Study Shows How the Subconscious is Related to Drug Addiction</a><span class="heart_tip_box"><img class="heart_tip -1" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://mind-mart.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Williams@Electrician Melbourne</title>
		<link>http://mind-mart.com/holistic-health/dangers-of-wi-fi/comment-page-1#comment-8588</link>
		<dc:creator>Craig Williams@Electrician Melbourne</dc:creator>
		<pubDate>Fri, 02 Jul 2010 08:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://mind-mart.com/?p=1147#comment-8588</guid>
		<description>When we have conducted measurements in schools, typical exposures from wi-fi are around 20 millionths of the international guideline levels of exposure to radiation. As a comparison, a child on a mobile phone receives up to 50 per cent of guideline levels. So a year sitting in a classroom near a wireless network is roughly equivalent to 20 minutes on a mobile. If wi-fi should be taken out of schools, then the mobile phone network should be shut down, too - and FM radio and TV, as the strength of their signals is similar to that from wi-fi in classrooms.</description>
		<content:encoded><![CDATA[<p></p><p>When we have conducted measurements in schools, typical exposures from wi-fi are around 20 millionths of the international guideline levels of exposure to radiation. As a comparison, a child on a mobile phone receives up to 50 per cent of guideline levels. So a year sitting in a classroom near a wireless network is roughly equivalent to 20 minutes on a mobile. If wi-fi should be taken out of schools, then the mobile phone network should be shut down, too &#8211; and FM radio and TV, as the strength of their signals is similar to that from wi-fi in classrooms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaye Sougstad@california liposuction</title>
		<link>http://mind-mart.com/holistic-health/dangers-of-wi-fi/comment-page-1#comment-8585</link>
		<dc:creator>Gaye Sougstad@california liposuction</dc:creator>
		<pubDate>Thu, 01 Jul 2010 07:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://mind-mart.com/?p=1147#comment-8585</guid>
		<description>I have another data to share with you all. The emissions from wireless networks are very similar to those from mobile phone base stations in terms of frequency and signal modulation. Many published reports have shown ill-health affects apparently associated with living and working close to mobile phone masts. In a Latvian study of 966 children, motor function, memory and attention were significantly worse in the group exposed to radiation from a pulsed radio location station. The exposure levels were low, but similar to those that children in classes with wLANs will be exposed to.</description>
		<content:encoded><![CDATA[<p></p><p>I have another data to share with you all. The emissions from wireless networks are very similar to those from mobile phone base stations in terms of frequency and signal modulation. Many published reports have shown ill-health affects apparently associated with living and working close to mobile phone masts. In a Latvian study of 966 children, motor function, memory and attention were significantly worse in the group exposed to radiation from a pulsed radio location station. The exposure levels were low, but similar to those that children in classes with wLANs will be exposed to.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
